API 5CT oil casing with buttress thread
1.Base Information
2.Mechanical properties
3.Available Size
4.Package
5.Trading Information
6. Afer-sales Service
1). Upon products arrival we always phone or email to check feedback on received goods.
2). If goods have been damaged during shipment we will try to obtain as much evidence as possible to support any claim you wish to make to the insurance company.
3). Keep you constantly up-to-date about market trends in China so you know when it is the right time to buy
7.Contact
Sindy
1.Base Information
Standard | API 5L | ||
Grade ( Material) | PSL-1 | API 5L - Gr.B/X42/X46/X52/X60/X70 etc. ISO3183 - L245/L290/L320/L360/L415/L485 etc. | |
PSL-2 | |||
Minimum Order Quantity | 1ton | ||
Outside Diameter Ranges | 1/8''~48'' Or DN6~DN1200 Or 10.3mm~1219mm | ||
Wall Thickness Ranges | SCH10~SCH160 Or STD,XS,XXS Or 1.73mm~59.54mm | ||
Length (negotiable) | For 20Ft Container | 4.8m-5.8m | |
For 40Ft Container | 4.8m-12m | ||
Most common choice | 6m, 12m | ||
Type | Welded | All normal sizes | |
Seamless | |||
Cap (negotiable) | Pipe size should under DN600 | ||
Pipe End | Plain end | All sizes | |
Bevel end | Pipe size above DN50, and the thickness should greater than 3.2mm | ||
Our advantages | ·Diverse products(Steel pipes, pipe fittings, other fittings) ·Any third party inspection is accepted by we company. ·Quick response in quotation,delivery,after-service. ·Focus on pipe & tube solution for project application. |
2.Mechanical properties
Grade | Yield strength(MPA) | Tehsile strength(MPA) | Hardness(MAX) | |||
min | max | min | HRC | HBW | ||
J55 | 379 | 552 | 517 | |||
K55 | 379 | 552 | 655 | |||
N80 | 552 | 758 | 689 | |||
M65 | 448 | 586 | 586 | 22 | 235 | |
L80 | 552 | 655 | 655 | 23 | 241 | |
C90 | 621 | 724 | 689 | 25.4 | 255 | |
T95 | 655 | 758 | 724 | 25.4 | 255 | |
P110 | 758 | 965 | 862 | |||
Q125 | 862 | 1034 | 931 | |||
R95 | 655 | 758 | 724 | |||
C110 | 758 | 828 | 793 | 30 | 286 |
3.Available Size
API Oil Casing Pipe | |||||||
Outer Diameter | Wall Thickness | Grade | Thread | Length | |||
in | mm | kg/m | lb/ft | ||||
4 1/2" | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 | |
5" | 127 | 17.11-35.86 | 11.50-24.10 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 | |
5 1/2" | 139.7 | 20.83-34.23 | 14.00-23.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 | |
6 5/8" | 168.28 | 29.76-35.72 | 20.00-24.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 | |
7" | 177.8 | 25.30-56.55 | 17.00-38.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 | |
7 5/8" | 193.68 | 35.72-63.69 | 24.00-42.80 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 | |
8 5/8" | 219.08 | 35.72-72.92 | 24.00-49.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 | |
9 5/8" | 244.48 | 48.07-86.91 | 32.30-58.40 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 | |
10 3/4" | 273.05 | 48.73-97.77 | 32.75-65.70 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 | |
11 3/4" | 298.45 | 62.50-89.29 | 42.00-60.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 | |
13 3/8" | 339.72 | 71.43-107.15 | 48.00-72.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
4.Package
1. Bundle packing. |
2. Bevelled end or plain end or warnished as per buyer's requestments. |
3. Marking: as per customer's requests. |
4. Painting varnish coating on the pipe. |
5. Plastic caps at ends. |
5.Trading Information
Trade terms: | FOB,CIF,CFR,EXW |
Payment terms: | 1.L/C at sight 2.L/C 60/90 days 3.T/T 30% deposit and balance paid after goods are produced and before on board. 4.T/T 30% deposit and balance paid upon receipt of B/L copy 5.T/T 30% deposit and balance paid by L/C at sight. 6.T/T 30% deposit and balance paid by L/C 60/90 days |
MOQ | 1ton |
FOB price | USD450-1000/Ton FOB Tianjin |
Sample time | 5 days |
Lead time: | 15-35 days |
Shipment: | by sea |
Supply capability: | 5000 Tons |
Sample availability | Yes |
Packing Information: | plastic film inside and woven bag or hession cloth outside.25kg/50kg each coil,25ton/20'FCL(alsoaccording customer's requirment ). |
6. Afer-sales Service
1). Upon products arrival we always phone or email to check feedback on received goods.
2). If goods have been damaged during shipment we will try to obtain as much evidence as possible to support any claim you wish to make to the insurance company.
3). Keep you constantly up-to-date about market trends in China so you know when it is the right time to buy
7.Contact
Sindy
TEL | 0086-22-60769858 |
FAX | 0086-22-58361996 |